GS911 shows-
Also got this?
Fault Code Value | 0x21F591 |
Fault Code Description | Starter relay output stage, short circuit to battery positive |
Currently present | NO |
Malfunction Indicator Light (MIL) | YES |
Frequency count | 1 |
Logistic (Healing) count | 40 |
Fault Code History + |
Also got this?
Instrument Cluster | (XKOMBI) |
Controller Type | Instrument Cluster |
Controller Name | XKOMBI |
Controller | 0x0F8800 |
Serial Number | 0000042109 |
Manufacturer | Preh GmbH |
Manufacture Date (YY/MM/DD) | 16/01/26 |
Odometer | 22093.9 mi |
Program Count | 0 |
Program Count Maximum | 1024 |
Factory I-Level | K001-16-03-500 |
Actual I-Level | K001-16-07-511 |
VIN | ZY54984 |
Firmware Date (YY/MM/DD) | 16/01/26 |
Kilometers when programmed | 0.00 |
Number of FW configurations | 6 |
HW Electronics (HWEL) + | |
Bootloader (BTLD) + | |
SW Memory Image (SWFL) + | |
SW Memory Image (SWFL) + | |
Coding Data (CAFD) + | |
Hardware Type (HWAP) + | |
Fault Codes | 1 |
Fault Code Value | 0xE1143C |
Fault Code Description | CAN message missing (from the RDC) |
Currently present | YES |
Malfunction Indicator Light (MIL) | NO |
Frequency count | 5 |
Logistic (Healing) count | 40 |
Fault Code History + |